Riesenbeck's Ten-Year-Old Sends a Signal Before Aachen
A ten-year-old winner, a career-high Elo rating, and a field already stacked with Aachen nominees: Riesenbeck's Grand Prix offered a proper look at who's heading to the World Championships in four weeks.

Riesenbeck delivered a jump-off worthy of the occasion. With the FEI Jumping World Championships just four weeks away and nominated entries already submitted on 6 July, this weekend offered several teams one last opportunity to assess their horses before one of the sport's biggest championships gets underway in Aachen.
Victor Bettendorf took the class on Gibbs Un Prince, edging out Daniel Deusser and Christian Kukuk with the fastest round of the afternoon. The story of the day, though, belongs mostly to the winner. Gibbs Un Prince is ten years old, and this result has lifted him into rare company for a horse his age.
The Result
| Rider | Horse | Nation | Jump-off |
|---|---|---|---|
| Victor Bettendorf | Gibbs Un Prince | LUX | 35.37s |
| Daniel Deusser | Pepita van T Meulenhof BR | GER | 36.34s |
| Christian Kukuk | Checker 47 | GER | 36.82s |
| Denis Lynch | Cordial | IRL | 38.79s |
| Henrik von Eckermann | Minute Man | SWE | 41.83s |
| Gilles Thomas | Ermitage Kalone | BEL | withdrawn |
Gibbs Un Prince Climbs the Ratings
Ten years old is young for a Grand Prix winner at this level, and Gibbs Un Prince has just used Riesenbeck to set a new career-high Elo rating of 712. That single result was enough to move him into 8th place among ten-year-old horses on Elo. He arrives at that milestone with only six starts at 1.60m five-star or major level so far, a young horse still building his record.
Victor Bettendorf has three other horses named alongside Gibbs Un Prince in his pool for an individual start at Aachen: Atchoum de la Roque Z, Doha de Riverland, and Qwando van de Rispen. A win, a career-best rating, and the fastest time of the day make a good case for taking the young Gibbs Un Prince to Germany.
The Aachen Roll Call
Working through the field in finishing order, most of Sunday’s starters already have a line in the Aachen picture. Some are Named to a team of four or five, some have an individual start with a choice of horse still open, and the rest are simply a nominated entry, on the list but without a formal status attached yet. Where a rider’s Named horse for Aachen is a different one to the horse they jumped at Riesenbeck, that’s noted alongside.
| Rider & horse (Riesenbeck) | Finish | Current Elo | Aachen status |
|---|---|---|---|
| Bettendorf & Gibbs Un Prince (LUX) | 1st | 712 | Individual (choice) |
| Deusser & Pepita van T Meulenhof BR (GER) | 2nd | 743 | Nominated entry – Named (4) with Otello de Guldenboom |
| Lynch & Cordial (IRL) | 4th | 721 | Reserve (1) on Vistogrand |
| Von Eckermann & Minute Man (SWE) | 5th | 735 | Named (5) |
| Thomas & Ermitage Kalone (BEL) | 6th (wd) | 782 | Nominated entry |
| Kraut & Baloutinue (USA) | 7th | 760 | Nominated entry – Named (5) with Bisquetta |
| Sadran & Cepano Baloubet (FRA) | 9th | 665 | Nominated on Dexter de Kerglenn |
| Epaillard & Fringan de Vesquerie (FRA) | 10th | 733 | Nominated entry |
| Brash & Hello Folie (GBR) | 11th | 753 | Nominated entry |
| Sprehe & Toys (GER) | 12th | 749 | Nominated entry |
| Hinners & Iron Dames my Prins (GER) | 13th | 757 | Nominated entry – Named (4) with Iron Dames Singclair |
| Mansur & QH Alfons Santo Antonio (BRA) | 14th | 732 | Nominated entry |
| Mallevaey & Dynastie de Beaufour (FRA) | 15th | 778 | Nominated entry |
| Ahlmann & Untouched LB (GER) | 16th | 711 | Nominated entry |
| Smolders & Mr. Tac (NED) | 18th | 723 | Nominated entry |
| Ehning & Coolio 42 (GER) | 19th | 732 | Named (4) |
| O’Connor & Kentucky TN (IRL) | 20th | 662 | Nominated entry – Named (4) with Chatolinue PS |
| Bruynseels & Oaky Flandria (BEL) | 21st | 656 | Nominated on Origi vd Vosberg |
| Allen & Qonquest de Rigo (IRL) | 23rd | 754 | Named (4) |
| Nassar & Esi Ali (EGY) | 24th | 726 | Nominated entry |
| Ermann & Floyd des Pres (FRA) | 25th | 745 | Nominated entry |
| Philippaerts & Gadget Mouche (BEL) | 26th | 667 | Nominated on Katanga v/h Dingeshof |
| Gulliksen & Equine America Harwich VDL (NOR) | 27th | 685 | Nominated entry |
| Modolo Zanotelli & Dorette OLD (BRA) | 28th | 756 | Nominated entry |
| Gaudiano & Chalou’s Love PS (ITA) | 29th | 678 | Nominated entry |
| Mytilineou & La Perla vd Heffinck (GRE) | retired | 710 | Nominated entry |
| Hochstaedter & Moeboetoe v/d Roshoeve (LIE) | retired | 518 | Individual (choice) |
| Lazarus & Conbalthago PS (RSA) | retired | 678 | Named (5) |
| Thijssen & Joviality (NED) | retired | 649 | Nominated on Cupcake Z |
| Nygaard & Cornets Esmeray PS (DEN) | retired | 583 | Nominated on Charino PS |
| Whitaker & Jack JL (GBR) | retired | 636 | Nominated entry |
Already In the Championship Field
Henrik von Eckermann finished fifth on Minute Man, and the placing tells only part of the story. Minute Man is one of Sweden’s five Named horses for Aachen, a spot secured well before Riesenbeck, and his current Elo of 735 matches his career best. Von Eckermann also has Qasirah van de Reistenhoek in Sweden’s wider pool, so the reigning world number one heads to the Championships with a settled first choice and options in reserve.
A similar picture holds for Marcus Ehning and Coolio 42, already Named for Germany’s squad of four despite finishing outside the placings this weekend, and for Bertram Allen and Qonquest de Rigo, one of Ireland’s four confirmed horses. Championship selection leans on a season’s worth of five-star and championship form rather than any single Sunday, which is why a quieter result at Riesenbeck does nothing to unsettle a place already earned.
| Status | Riders |
|---|---|
| Named | Von Eckermann (SWE), Ehning (GER), Allen (IRL), Lazarus (RSA), Deusser (GER), Hinners (GER), Kraut (USA), O’Connor (IRL), Lynch (IRL, reserve), |
| Nominated entry | Mansur (BRA), Modolo Zanotelli (BRA), Sprehe, Ahlmann (GER), Epaillard, Mallevaey (FRA), Brash (GBR), Whitaker (GBR), Smolders (NED), Nassar (EGY), Gaudiano (ITA), Mytilineou (GRE), Thomas (BEL), Gulliksen (NOR), Sadran, Ermann (FRA), Bruynseels, Philippaerts (BEL), Thijssen (NED), Nygaard (DEN), several of them on a different horse than the one they jumped at Riesenbeck |
| Individual choice | Bettendorf (LUX) , Hochstaedter (LIE) |
A quiet Sunday for some, a career milestone for one ten-year-old, and four weeks left before Aachen decides the rest.
Riesenbeck offered a bit of everything this weekend: a clean win for Victor Bettendorf, a young horse announcing himself in the Elo rankings, and a reminder of just how many of Sunday’s riders already have a foot in Aachen. Four weeks remain until the Championships, making this one of the last key tests before Aachen.